2011 COLLEGE COMMITMENTS
Click for:
2010 COMMITMENTS
2009 COMMITMENTS
2008 COMMITMENTS
2007 COMMITMENTS
2006 COMMITMENTS
2005 COMMITMENTS
Report your commitment to us:
If you are the coach of a player, or you
are the player who has committed to a college for 2011, send us your
name, club team, high school team and the college you have committed to
and we will post below.
Please e-mail it to
info@soccerfla.com. Thanks.
GIRLS (BOYS LIST IS FURTHER BELOW)
| NAME | CLUB | HIGH SCHOOL | SCHOOL |
| Kostner, Lindsay | Brevard | Merritt Island | Bryan |
| Richardson, Taylor | Clearwater | Vanderbilt | |
| Camporini, Victoria | Clearwater | Fairfield | |
| Casey, Jennifer | Clearwater | Brown | |
| Cooper, Lindsey | Clearwater | Florida | |
| Divito, Emily | Clearwater | Wellesley | |
| Lelii, Sierra | Clearwater | Nova Southeastern | |
| Rakestraw, Linzy | Clearwater | Boston College | |
| Shim, Ashleigh | Creeks | FIU | |
| Meach, Shawn | Dallas Texans Florida | South Alabama | |
| Rodwell, Madison | Dallas Texans Florida | South Alabama | |
| Kelleher, Elizabeth | Florida Blue U19 | Mainland | Johnson & Wales |
| Wheat, Amy | Florida Rush | Lecanto | Florida Southern |
| Varitek, Jessica | Florida Rush | Timber Creek | Central Florida |
| Maier, Maggie | Florida Rush | Lake Brantley | Christian Brothers |
| Hurst, Taylor | Florida Rush | Winter Park | UNC Wilmington |
| Gassie, Lauren | Florida Rush | Winter Park | Mercer |
| Stanojev, Alex | Florida Rush | Buchholz | Stetson |
| Frazer, Maxie | Florida Rush | Seabreeze | Stetson |
| Campbell, Morgan | Florida Rush | Oviedo | Stetson |
| Odato, Amanda | Florida Rush | Seminole | FAU |
| Griffiths, Kylie | Florida Rush | Timber Creek | Nova |
| Buffalo, Rachel | Florida Rush | Lake Mary | Mercer |
| Montgomery, Sydney | Florida Rush | Seminole | Eastern Kentucky |
| O'Kennedy, Katie | Florida Rush | Oviedo | Stetson |
| O'Kennedy, Colleen | Florida Rush | Oviedo | Stetson |
| Carliegh Williams | Florida Rush | Lecanto | UCF |
| LaRocque, Dana | Florida Rush | Venice | Jacksonville |
| Sapienza, Kim | Florida Rush | Bucholz | UF |
| Hosey, Alexa | Florida Rush | USF | |
| Sheffield, Jordyn | Florida Rush | USF | |
| Borger, Meagan | FSA | Ovideo | FAU |
| Briggs, Kaitlyn | FSA | Hagerty | Lees McRae |
| Vaughan, Fallon | HCU | Wharton | FAU |
| Amend, Cory | HCU | Palm Harbor | Flagler |
| Moore, Lauren | HCU | Flagler | |
| Morse, Alexa | HCU | Furman | |
| Seidenthal, Katrina | Kendall | Gulliver Prep | Rider |
| Rios, Nicole | Kendall | St. Thomas | FIU |
| Spivack, Alec | Kendall | Palmetto | Brandeis |
| Verde, Gabriela | Kendall | Gulliver | Wheaton |
| Meyer, Melanie | Kendall | American Heritage | Citadel |
| Spring, Mary | Kendall | Rollins | |
| Curtis, Whitney | MEGU Fusion | Lake Mary Prep | Carson Newman |
| Blair, Shadia | MEGU Fusion | Nova | |
| Cauffman, Kaitlyn | MEGU Fusion | Nova | |
| Leffew, Payton | MEGU Fusion | FGCU | |
| Madden, Melissa | MEGU Fusion | Nova | |
| Metz, Jackie | MEGU Fusion | Florida Southern | |
| Rainbow, Kirra | MEGU Fusion | Florida Southern | |
| Sartori, Nicholette | MEGU Fusion | Western Kentucky | |
| Testa, Meredith | MEGU Fusion | West Florida | |
| Struyf, Kelley | Miami Cagliari | FIU | |
| Beninati, Rachel | Ponte Vedra | North Florida | |
| Brashear, Allison | Ponte Vedra | Florida | |
| Brian, Morgan | Ponte Vedra | Virginia | |
| Forrestel, Maddie | Ponte Vedra | College of Charleston | |
| Hartley, Maddie | Ponte Vedra | North Florida | |
| Hosey, Alexa | Ponte Vedra | South Florida | |
| Solaun, Havana | Ponte Vedra | Florida | |
| Bobbitt, Annie | Ponte Vedra | Florida | |
| Law, Tyler | Ponte Vedra | Tennessee | |
| Gerry, Allie | Ponte Vedra | UCF | |
| Voigt, Sara | Ponte Vedra | Notre Dame | |
| Torres, Kaili | Ponte Vedra | Virginia | |
| Crane, Noel | Ponte Vedra | UCF | |
| Piechocki, Sarah | Renegades | Stoneman Douglas | Lander |
| Zwetsch, Connor | RSL | FSU | |
| Gutsche, Karina | RSL | Newsome | UF |
| Fox, Megan | RSL | FGCU | |
| Miller, Sarah | Sarasota | South Florida | |
| Brady, Alyson | Space Coast | Western Michigan | |
| Grubka, Kristin | Space Coast | FSU | |
| Bello, Jessica | Sunrise | West Broward | Florida Tech |
| Camacho, Melisa | Sunrise | American Heritage | St. Thomas |
| Chasin, Danielle | Sunrise | Brandeis | |
| Kantor, Julia | Sunrise | St. Thomas | Hofstra |
| Rosemellia, Ty | Sunrise | Pembroke Pines Charter | Florida Tech |
| Manning, Kaitlyn | Sunrise | St. Thomas | Rollins |
| Motta, Sarah | Sunrise | Cardinal Gibbons | Lehigh |
| Silver, Lauren | Sunrise | American Heritage Delray | UF |
| Lee, Madison | Sunrise | Boca Raton High | Western Carolina |
| Mesa, Anastasia | Sunrise | Cooper City | Citadel |
| Fiore, Alexandria | Sunrise | Coral Reef | Marywood |
| Polly, Brittany | Sunrise | Boca Raton | Pfieffer |
| Grossman, Danielle | Sunrise | Pinecrest | Harvard |
| Rogers, Rebecca | Sunrise | Miramar | Barry |
| Granda, Sarah | Sunrise | Dade Christian | St. Thomas |
| Boylson, Amanda | Strictly Soccer | Nichols State | |
| Benner, Melanie | Strictly Soccer | Mississippi College | |
| Devlin, Sammi | Strictly Soccer | Stevens Institute | |
| Castro, Marjorie | Team Boca | Lynn | |
| Geisler, Laura | Team Boca | Boca Christian | Palm Beach Atlantic |
| Oswald, Ashley | Team Boca | Vanderbilt | |
| Northcutt, Allison | Team Boca | Park Vista | McNeese State |
| Trexler, Sara | Team Boca | UNC Charlotte | |
| Campbell, Bonnie | Team Boca | LSU | |
| Carter, Monterae | Team Boca | Ohio State | |
| Sanchez, Vanessa | Team Boca | St. Edwards | |
| Henghold, Brooke | Team Boca | FAU | |
| Davis, Acacia | Team Boca | Boca Raton HS | Columbus State |
| Martin, Linzi | Team Boca | Boca Raton HS | North Florida |
| Martin, Jennifer | Team Boca | American Heritage | UCF |
| Cerda, Claire | Team Boca | Wellesely | |
| Coleman, Tatiana | Team Boca | Auburn | |
| Collins,Jen | Team Boca | Western Carolina | |
| Cufia, Anna | Team Boca | Boston University | |
| Fererra, Kaelin | Team Boca | Coastal Carolina | |
| Fyfe, Miranda | Team Boca | Jacksonville | |
| Grant, Jenny | Team Boca | Emory | |
| Holly, Allie | Team Boca | Rollins | |
| Irurzuan, Lauren | Team Boca | UNF | |
| Manning, Kaitlyn | Team Boca | Rollins | |
| McDowell, Brittany | Team Boca | Coastal Carolina | |
| Meyer, Melanie | Team Boca | Citadel | |
| Mummaw, Demi | Team Boca | SCAD | |
| Scott, Amunique | Team Boca | FAU | |
| Stampler, Briana | Team Boca | Mercer | |
| Weinberg, Allie | Team Boca | SCAD | |
| Zaremba, Alexi | Team Boca | UNF | |
| Silver, Lauren | Team Boca | UF | |
| Kruyff, Carla | Team Boca | Tufts | |
| Speer, Hannah | Team Boca | NYU | |
| McNab, Tara | Team Boca | Palm Beach Atlantic | |
| Engle, Clair | Team Boca | Franklin & Marshall | |
| Polito, Lauren | Venice | East Lake | College of Idaho |
| Schumacher, Julie | Weston | St. Thomas | Naval Academy |
| Mederos, Natalie | Wellington | Webber International | |
BOYS
| NAME | CLUB | HS | COLLEGE |
| Bozkurt, Deniz | Boca Juniors | Americdan Heritage | FAU |
| Calixto, Adolfo | Boca Juniors | Archbishop McCarthy | St. Thomas |
| Vargas, Juan | Boca Juniors | Monarch | Johnson & Wales |
| Nava, Jorge | Boca Juniors | Monarch | Florida Memorial |
| Mendes, Daniel | Boca Juniors | Monarch | FAU |
| Dias, Jefferson | Boca Juniors | Monarch | FAU |
| Hammer, Nikolai | Clearwater | Countryside | Furman |
| Pahl, Kevin | Clearwater | George Jenkins | Furman |
| Charpie, Wesley | Clearwater | Tarpon Springs | South Florida |
| Martinez, Jagger | Clearwater | Countryside | Northwestern |
| Greenbaum, Evan | Coerver Elite | Martin County | Rollins |
| Abers, David | Coral Springs | Pinecrest | Babson |
| Hudson, Sean | Coral Springs | Douglas | Connecticut |
| Rivera, Kendrick | Coral Springs Storm | Monarch | Johnson & Wales |
| Beates, Eli | FC America | Lake Howell | Stetson |
| Friedel, Zach | Florida Rush | Satellite | North Florida |
| Bertele, Federico | Florida Rush | Seabreeze | North Florida |
| Carbonell, Corwin | Florida Rush | West Orange | North Florida |
| May, Nick | Florida Rush | Oviedo | North Florida |
| Meyer, Zack | Florida Rush | Orangewood Christian | North Florida |
| Rivera, Adrian | Florida Rush | Timber Creek | Stetson |
| Weiss, Jordan | Florida Rush | Lowndes | Georgia State |
| Uzeategui, Cody | IMG | West Orange | Memphis |
| Slaveski, Alek | Jacksonville United | Fletcher | North Florida |
| Conrad, Aaron | Jacksonville United | Stanton Prep | North Florida |
| Harbinson, Taylor | Jacksonville United | Fletcher | West Florida |
| Andres, Kelly | Jacksonville United | Bishop Kenny | West Florida |
| Cartlidge, Ashley | Jacksonville United | Fletcher | West Florida |
| Valerruten, Mauricio | Kendall | Ferguson | North Florida |
| Diaz de Villegas, Jose | Kendall | Gulliver | FGCU |
| Rafols, Gabriel | Kendall | Ferguson | FAU |
| O'Brien, Austin | Orlando FC | Spruce Creek | Howard |
| Arroyave, Miguel | Royal Palm Beach | Royal Palm Beach | West Florida |
| London, Arley | SAA | American | FIU |
| Rodriguez-Fraile Huete, N | SAA | Gulliver | FIU |
| Mion, Daniel | SAA | Belen Jesuit | FIU |
| Roque, Nicholas | SAA Real Madrid | Gulliver | Radford |
| Perez, Juan | Space Coast | Rockledge | Northwood |
| Nichols, Kyle | Space Coast | Holy Trinity | Eastern |
| Walker, Sebastian | Space Coast | Viera | Rollins |
| Trimble, Grady | Strictly Soccer | Winthrop | |
| Weiss, Jake | Team Boca | Jupiter | UCF |
| Burdette, Colby | Team Boca | Boca Raton | FIU |
| Bailey, Tanner | West Florida Premier | Berkeley Prep | Rollins |
| Valimaa, Verneri | Weston | Heritage Delray | George Mason |
| deFaria, Jason | Weston | American Heritage | Pennsylvania |
| Wellington, Jason | Weston | Heritage Delray | Seton Hall |
| Noguerol, Felipe | Weston | North Broward Prep | Stanford |
| Sinclair, Sekani | Weston | Douglas | Appalachian State |
| Rezende, Calvin | Weston | University School | Virginia |
| Rezende, Conner | Weston | University School | Virginia |
| Muralles, Mathew | Weston | American Heritage Plantation | Williams |
| Abrahamoff, Colby | Weston | American Heritage Plantation | Richmond |
| Granitto | Weston | Cypress Bay | FGCU |
| Silva, Xavier | Weston | N Broward Prep | FGCU |
| Carvajal, Santiago | Monarch | Johnson & Wales | |
| Hoegg, Ricky | Choctawhatchee | Missouri State |